Class	Document	Source	Message	Time	Date	No.

Situs Event	test.pcbdoc	Situs	Routing Started 	10:50:10	20.02.2016	1
Routing Status	test.pcbdoc	Situs	Creating topology map	10:50:10	20.02.2016	2
Situs Event	test.pcbdoc	Situs	Starting Fan out to Plane	10:50:10	20.02.2016	3
Situs Event	test.pcbdoc	Situs	Completed Fan out to Plane in 0 Seconds	10:50:10	20.02.2016	4
Situs Event	test.pcbdoc	Situs	Starting Memory	10:50:10	20.02.2016	5
Situs Event	test.pcbdoc	Situs	Completed Memory in 0 Seconds	10:50:10	20.02.2016	6
Situs Event	test.pcbdoc	Situs	Starting Layer Patterns	10:50:10	20.02.2016	7
Routing Status	test.pcbdoc	Situs	Calculating Board Density	10:50:10	20.02.2016	8
Situs Event	test.pcbdoc	Situs	Completed Layer Patterns in 0 Seconds	10:50:10	20.02.2016	9
Situs Event	test.pcbdoc	Situs	Starting Main	10:50:10	20.02.2016	10
Routing Status	test.pcbdoc	Situs	Calculating Board Density	10:50:12	20.02.2016	11
Situs Event	test.pcbdoc	Situs	Completed Main in 2 Seconds	10:50:12	20.02.2016	12
Situs Event	test.pcbdoc	Situs	Starting Completion	10:50:12	20.02.2016	13
Routing Status	test.pcbdoc	Situs	52 of 52 connections routed (100,00%) in 3 Seconds	10:50:13	20.02.2016	14
Situs Event	test.pcbdoc	Situs	Completed Completion in 1 Second	10:50:13	20.02.2016	15
Situs Event	test.pcbdoc	Situs	Starting Straighten	10:50:13	20.02.2016	16
Situs Event	test.pcbdoc	Situs	Completed Straighten in 0 Seconds	10:50:13	20.02.2016	17
Routing Status	test.pcbdoc	Situs	52 of 52 connections routed (100,00%) in 3 Seconds 1 contention(s)	10:50:13	20.02.2016	18
Situs Event	test.pcbdoc	Situs	Routing finished  with 1 contentions(s). Failed to complete 0 connection(s) in 3 Seconds	10:50:13	20.02.2016	19
